From WikiChip
Property:die area
1063
U
This is a quantity property representing the total area of an integrated circuit die. This value is the result of the product of property:die length * property:die width
Units:
- 1 mm²,square milimeters
- 0.01 cm²,square centimeters
- 0.00155 in²,square inches
- 1000000 µm²,square micrometers
See Also[edit]
Pages using the property "die area"
Showing 25 pages using this property.
1 | |
---|---|
PPS-4 (10660) - Rockwell International + | 12 mm² 0.0186 in² +0.12 cm² 12,000,000 µm² |
4 | |
4004 - Intel + | 12 mm² 0.0186 in² +0.12 cm² 12,000,000 µm² |
8 | |
80286-8/BUC - AMD + | 73 mm² 0.113 in² +0.73 cm² 73,000,000 µm² |
80286-8/BZC - AMD + | 73 mm² 0.113 in² +0.73 cm² 73,000,000 µm² |
8080 - Intel + | 20.1 mm² 0.0312 in² +0.201 cm² 20,100,000 µm² |
8086-2/BQA - AMD + | 33 mm² 0.0512 in² +0.33 cm² 33,000,000 µm² |
8086/BQA - AMD + | 33 mm² 0.0512 in² +0.33 cm² 33,000,000 µm² |
A | |
A10 Fusion - Apple + | 125 mm² 0.194 in² +1.25 cm² 125,000,000 µm² |
A10X Fusion - Apple + | 96.4 mm² 0.149 in² +0.964 cm² 96,400,000 µm² |
A11 Bionic - Apple + | 87.66 mm² 0.136 in² +0.877 cm² 87,660,000 µm² |
A12 Bionic - Apple + | 83.27 mm² 0.129 in² +0.833 cm² 83,270,000 µm² |
A12X Bionic - Apple + | 122 mm² 0.189 in² +1.22 cm² 122,000,000 µm² |
A13 Bionic - Apple + | 98.48 mm² 0.153 in² +0.985 cm² 98,480,000 µm² |
A14 Bionic - Apple + | 88 mm² 0.136 in² +0.88 cm² 88,000,000 µm² |
A6 - Apple + | 97 mm² 0.15 in² +0.97 cm² 97,000,000 µm² |
A7 - Apple + | 102 mm² 0.158 in² +1.02 cm² 102,000,000 µm² |
A80286-10 - AMD + | 73 mm² 0.113 in² +0.73 cm² 73,000,000 µm² |
A80286-12 - AMD + | 73 mm² 0.113 in² +0.73 cm² 73,000,000 µm² |
A80286-16 - AMD + | 73 mm² 0.113 in² +0.73 cm² 73,000,000 µm² |
A80286-6 - AMD + | 73 mm² 0.113 in² +0.73 cm² 73,000,000 µm² |
A80286-8 - AMD + | 73 mm² 0.113 in² +0.73 cm² 73,000,000 µm² |
Am486DX-25 - AMD + | 89 mm² 0.138 in² +0.89 cm² 89,000,000 µm² |
Am486DX-33 - AMD + | 89 mm² 0.138 in² +0.89 cm² 89,000,000 µm² |
Am486DX-40 - AMD + | 89 mm² 0.138 in² +0.89 cm² 89,000,000 µm² |
Am486DX2-80 - AMD + | 198.025 mm² 0.307 in² +1.98 cm² 198,025,000 µm² |
Facts about "die area"
Corresponds to This property is a special property in this wiki. | 1 mm²,square milimeters +, 0.01 cm²,square centimeters +, 0.00155 in²,square inches + and 1000000 µm²,square micrometers + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |